CCA Sports
See how CCA Sports teams have performed across badminton, netball, swimming, and more in recent years.
CCA Sports teams achievements
Sports | Event | DIVISION | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|
Badminton | EZ | C Div | Quarter Finalist | Quarter Finalist | NSG Cancelled | TBC |
B Div | Quarter Finalist | Quarter Finalist | Quarter Finalist | |||
Methodist Cup | C Div | 1st | 1st | |||
B div | 1st | 3rd | ||||
Netball | EZ | C Div | NA | Quarter Finalist | NSG Cancelled | TBC |
B Div | 4th | Quarter Finalist | NSG Cancelled | |||
T-net Club U14 | - | - | 4th | |||
Table Tennis | EZ | C Div | 4th | NA | NSG Cancelled | TBC |
B Div | 4th | 4th | 4th | |||
Volleyball | EZ | C Div | NA | 2nd | NSG Cancelled | TBC |
B Div | 4th | NA | 3rd | |||
PHS Invitation | B Div (U14) | - | 2nd | - | ||
PLMGS Volleyball Invitational Tournament | C Div | - | 2nd | - | - | |
Rhythmic Gymnastics | EZ | C Div | Individual All Round Ribbon Rope Ball Group Event – 3rd Developmental Team – 3rd | Individual All round Ball Rope Ribbon Developmental Team- 3rd | NSG Cancelled | - |
B Div | - | Individual All round Clubs Ribbon Team - Level 5(A) Group – 2nd Team - Developmental Team – 4th | Individual All round Level 5 (Sec) Individual Event Ribbon Hoop Clubs Team Competition – 4th Group Event – 4th | |||
Swimming | EZ | C Div | 50m Freestyle (Finals) 50m Butterfly (Finals) 100m Breaststroke (Finals) 200m Breaststroke (Finals) 4x50m Medley Relay (Finals) – 4th Freestyle Relay – Team Overall – 5th | 50m Breaststroke 200m Individual Medley 50m Butterfly 4x50m Medley Relay – 4th Rhonda lee Qian (2.2), Melanie Chong (2.3), Geraldine Leow Tzin Yi (2.4) and Seah Jia Yu (1.1) 4x50m Freestyle Relay – 4th Team Overall – 4th | NSG Cancelled | NSG Cancelled |
B Div | 50m Breaststroke Finals 50m freestyle- finals 50m Butterfly- Finals 4 x 50m Medley relay (Finals) – 8th Freestyle relay (Finals) – 7th | 50m Breatstroke 50m Freestyle 100m Freestyle 100m Backstroke 4X50m Medley Relay – 5th 4x50m Freestyle Relay – 5th | ||||
Track & Field | EZ | C Div | - | 4 x100 m Finalists – Chelsea Tan, Nur Aisyah, Shantel Low and Cheyenne Tsng Shotput 3.2 km Cougar Race under 14 | NSG Cancelled | NSG Cancelled |
B Div | 200m Finalist | - |
